
sfPORTEQ in the September 2022 issue of WorldCargo News
sfPORTEQ piggyback spreaders Spreader maker sfPORTEQ has increased its offering for intermodal rail terminals by developing new piggyback spreaders, based on its range of yard
sfPORTEQ piggyback spreaders Spreader maker sfPORTEQ has increased its offering for intermodal rail terminals by developing new piggyback spreaders, based on its range of yard
sfPORTEQ was approached by DAK Americas Argentina and Mr Alejandro Kissner/ Project Manager during 2019 about the possibilities to provide a spreader that is both
Cookie | Varaktighet | Beskrivning |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Adding {{itemName}} to cart
Added {{itemName}} to cart